ASUS Transformer Pad Infinity (TF700T) Review

ASUS wasn't the only one to bring this sort of flexibility to Windows 8. Acer showed off a similar design with its Iconia W510, as did Samsung and more recently, Microsoft. With the Surface tablets Microsoft actually went a step further and tried to integrate the keyboard into a lightweight cover rather than an external dock. It remains to be seen just how well these approaches will work, but it's clear there's a trend for the first generation of Windows 8 tablets.
We can't forget however what started this all. Much like Apple with the iPhone and iPad, ASUS picked an intersection of functionality and technical feasibility with the introduction of the first Eee Pad Transformer. For the first time we had silicon capable of running for hours in a small form factor tablet, as well as a touch-enabled OS that could run on it. Previous attempts at hybrid tablets often tried to shoehorn a desktop version of Windows into a device that was too clumsy. ASUS' Transformer series was the start of something new.
ASUS Tablet Specification Comparison | ||||||
ASUS Eee Pad Transformer | ASUS Transformer Pad 300 Series | ASUS Eee Pad Transformer Prime | ASUS Transformer Pad Infinity | |||
Dimensions | 271mm x 175mm x 12.95mm | 263 x 180.8 x 9.9mm | 263 x 180.8 x 8.3mm | 263 x 180.6 x 8.4mm | ||
Chassis | Plastic | Plastic | Aluminum | Aluminum + Plastic RF Strip | ||
Display | 10.1-inch 1280 x 800 | 10.1-inch 1280 x 800 IPS | 10.1-inch 1280 x 800 Super IPS+ | 10.1-inch 1920 x 1200 Super IPS+ | ||
Weight | 675g | 635g | 586g | 594g | ||
Processor | 1GHz NVIDIA Tegra 2 (2 x Cortex A9) |
NVIDIA Tegra 3 (T30L - 4 x Cortex A9)
| 1.3GHz NVIDIA Tegra 3 (T30 - 4 x Cortex A9) |
1.6GHz NVIDIA Tegra 3 (T33 - 4 x Cortex A9)
| ||
Memory | 1GB | 1GB | 1GB | 1GB DDR3-1600 | ||
Storage | 16GB + microSD card | 16GB/32GB | 32GB/64GB + microSD slot | 32/64GB + microSD slot | ||
Battery | 24.4Whr | 22Whr | 25Whr | 25Whr | ||
Pricing | $399 | $379/$399 | $499/$599 | $499/$599 |
0 comments: